Call Us

  06454227786

Tollfree

  18001-022109

Membership-plan | FC India Nidhi Limited

Membership Plan 120 Months

Membership Fee Monthly Income Maturity Amount
5000 80 6000
10000 160 12000
20000 310 23800
30000 360 35500
50000 760 59500
100000 1510 115500
200000 3020 236500
300000 4525 355000
400000 6050 473000
500000 7550 595000

Future Fixed Deposit Schemes

Duration Simple Interest Rate(%) Special Interest Rate(%)
01 Year 8 8.25
02 Year 10 10.3
03 Year 11 11.4
04 Year 12 12.5
05 Year 12.5 12.7

Quick Links

 Business Enquiry




Submit your message!