Call Us

  06454227786

Tollfree

  18001-022109

Business-loan | FC India Nidhi Limited

Business Loan 20% of Deposit

Loan Amount R.T. D.P.20% 7Years & 8 Years
25000 1400 5000
50000 2400 10000
100000 3000 20000
200000 6000 40000
300000 9000 60000
400000 12000 80000
500000 15000 100000

Loan Amount P.F. R.T. D.P.20% 7Years & 8 Years
25000 1510 1400 5000
50000 2510 2400 10000
100000 3110 3000 20000
200000 6110 6000 40000
300000 9110 9000 60000
400000 12110 12000 80000
500000 15110 15000 100000

Quick Links

 Business Enquiry




Submit your message!