Loan Amount | P.F. | R.T. | D.P. 20% 7 Years & 8 Month |
---|---|---|---|
25000 | 1510 | 1400 | 5000 |
50000 | 2510 | 2400 | 10000 |
100000 | 3110 | 3000 | 20000 |
200000 | 6110 | 6000 | 40000 |
300000 | 9110 | 9000 | 60000 |
400000 | 12110 | 12000 | 80000 |
500000 | 15110 | 15000 | 100000 |
700000 | 18110 | 18000 | 140000 |
800000 | 21110 | 21000 | 16000 |
1000000 | 30110 | 25000 | 200000 |
1200000 | 28210 | 28000 | 240000 |
1500000 | 45110 | 31000 | 300000 |
2000000 | 50110 | 35000 | 400000 |
2500000 | 55510 | 40000 | 500000 |
- Agriculture Loan
- Personal Loan
- Group Loan
- Educational Loan
- Home Loan
- Dairy Loan
- Project Loan
- Business Loan
- Pashu-Palan Loan